Part No. | Pattern | Tire Size | Ply Rating | Load Index Speed Rating |
Overall Diameter (inch) |
Section Width (inch) |
Rim Size (inch) |
Inflaed Pressure (psi) |
Max. Load (Ibs) |
Tread Depth (mm) |
V11701 | AR17 | AT20×7-8 | 4 | 23N | 20 | 7 | 8×5.5 | 22 | 195 | 10 |
V11702 | AR17 | AT22×7-10 | 4 | 25N | 22 | 7 | 10×5.5 | 22 | 205 | 10 |
V11703 | AR17 | AT19×7-8 | 4 | 20N | 19 | 7 | 8×5.5 | 22 | 175 | 10 |
V11801 | AR18 | AT22×10-8 | 4 | 39N | 22 | 10 | 8×8.0 | 22 | 300 | 10 |
V11802 | AR18 | AT22×10-10 | 4 | 55N | 22 | 10 | 10×8.0 | 22 | 480 | 10 |
V11803 | AR18 | AT20×10-9 | 4 | 34N | 20 | 10 | 9×8.0 | 22 | 260 | 10 |
V11804 | AR18 | 18×9.50-8 | 4 | 28N | 18 | 9.4 | 8×7.0 | 22 | 220 | 10 |
V11805 | AR18 | 22×10.00-10 | 6 | 73F | 22 | 10 | 10×8.0 | 22 | 805 | 10 |
Visit us
3 # 1005, Publishing House, No. 182 Haier Road, Laoshan District, Qingdao
Email Us
admin@aushine.com.cn
Call Us
+86-532-68066078