Tire Size | PR/LSR | TT/TL | Approved Rim (Measuring Rim) | Inflated Pressure (Kpa/P.S.I) | Max.Load (Kg/Lbs) |
2.75-9 | 6PR/42J | TT/TL | 1.75 | 280/41 | 150/331 |
3.00-8 | 4PR/43J | TT/TL | 2.15 | 280/41 | 155/342 |
3.00-10 | 4PR/42J | TT/TL | 2.15 | 250/36 | 150/331 |
3.00-10 | 6PR/47J | TT/TL | 2.15 | 280/41 | 175/386 |
3.50-10 | 4PR/51J | TT/TL | 2.50 | 250/36 | 195/430 |
3.50-10 | 6PR/56J | TT/TL | 2.50 | 280/41 | 224/494 |
Visit us
3 # 1005, Publishing House, No. 182 Haier Road, Laoshan District, Qingdao
Email Us
admin@aushine.com.cn
Call Us
+86-532-68066078